Standard Prices and Discount Fares
Price list
Pass. | One Way | Round Trip |
---|---|---|
1 | 27 € (27 € /pass.) | 52 € (26 € /pass.) |
2 | 52 € (26 € /pass.) | 96 € (24 € /pass.) |
3 | 69 € (23 € /pass.) | 132 € (22 € /pass.) |
4 | 88 € (22 € /pass.) | 160 € (20 € /pass.) |
5 | 100 € (20 € /pass.) | 190 € (19 € /pass.) |
6 | 108 € (18 € /pass.) | 204 € (17 € /pass.) |
7 | 112 € (16 € /pass.) | 210 € (15 € /pass.) |
8 | 116 € (14,5 € /pass.) | 216 € (13,50 € /pass.) |
Legend
When choosing 2 or more passengers the prices are intended as pickups at the same address and destination to the same airport OR departures from the same airport with same address destination.
In brackets and orange, you can see the prices per single passenger per single journey.
Roundtrip fares are referred to the same number of passengers.
It is therefore not possible to make a single booking if the number of passengers in the first journey differ from the number of passengers in the return journey (there will be no refunds if the number of passengers in a journey is less than the number of passengers booked).